#VALUE!
| Weight | 0.1308 kg |
|---|
Technical Specifications
| Model | NAST 17 RNAST 17 |
| Product Type | Needle Roller Bearings |
| Inside Diameter(mm) | 90 |
| Outside Diameter(mm) | 17 |
| Width(mm) | 22 |
| Weight(kg) | 0.109 |
| Cage Type | Steel /Brass |
| Seal Type | Open |
| Material | Chrome Steel |
#VALUE!
| Weight | 0.1308 kg |
|---|
| Model | NAST 17 RNAST 17 |
| Product Type | Needle Roller Bearings |
| Inside Diameter(mm) | 90 |
| Outside Diameter(mm) | 17 |
| Width(mm) | 22 |
| Weight(kg) | 0.109 |
| Cage Type | Steel /Brass |
| Seal Type | Open |
| Material | Chrome Steel |
Select at least 2 products
to compare

There are no reviews yet.