#VALUE!
| Weight | 0.696 kg |
|---|
Technical Specifications
| Model | NAST 45 RNAST 45 |
| Product Type | Needle Roller Bearings |
| Inside Diameter(mm) | 460 |
| Outside Diameter(mm) | 45 |
| Width(mm) | 55 |
| Weight(kg) | 0.58 |
| Cage Type | Steel /Brass |
| Seal Type | Open |
| Material | Chrome Steel |
#VALUE!
| Weight | 0.696 kg |
|---|
| Model | NAST 45 RNAST 45 |
| Product Type | Needle Roller Bearings |
| Inside Diameter(mm) | 460 |
| Outside Diameter(mm) | 45 |
| Width(mm) | 55 |
| Weight(kg) | 0.58 |
| Cage Type | Steel /Brass |
| Seal Type | Open |
| Material | Chrome Steel |
Select at least 2 products
to compare
There are no reviews yet.